Whole Bean Coffee 2.2 lb Medium Roast Crema E Aroma Balanced Earthy Flavor
USD 37.97 USD
Specifications
| Expiration Date | Whole Bean Coffee |
| Each Unit Count | 35.2 |
| Sweetness Description | Not Sweet |
| Unit Count | 35.2 Ounce |
| Coffee Type | Coffee Bean |
| Size | 35.2 Ounce (pack Of 1) |
| Age Range Description | Adults |
| Product | Coffee Bean |
| Allergen Information | Allergen-free |
| Global Trade Identification Number | 00041953025528 |
| Calories Per 100 G/mL | Whole Bean Coffee |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Medium Roast |
| Style | Whole Bean |
| Food Specifications | Non-GMO, Gluten Free |
| Item Type Name | Ground-coffee |
| Course | Beverage |
| Unit Quantity | 2.2 lb |
| Diet Type | Gluten Free |
| Special Ingredients | Chocolate |
| Units | 35.2 Ounce |
| Brand | Unbranded |
| Specialty | Gmo Free |
| Food Aisle | Pantry |
| Roast | Medium |
| Type | Coffee |
| Item Volume | 1040 Milliliters |
| Item Package Weight | 1.03 Kilograms |
| Item Form | Whole Bean |
| Container Type | Packet |
| Item Dimensions | 5.9 X 4.8 X 4.8 Inches |
| Variety | Crema E Aroma |
| Item Weight | 1 kg |
| Certificate Type | Gmo Free |
These coffee beans are whole, and the difference in freshness when you grind them is noticeable.