Starbucks Medium Roast Whole Bean, House Blend, 32 oz. B.B 01/05/2027
USD 29.99 USD
Specifications
| Expiration Date | 01/05/2027 |
| Allergens | Milk |
| Product | Coffee Bean |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | American |
| Calories Per 100 G/mL | Brown |
| Brand | Starbucks |
| Food Aisle | Pantry |
| Roast | Medium |
| Type | Americano |
| Food Specifications | Gluten Free |
| Style | Coffee |
| Course | Breakfast |
| Serving Size | 1 Cup |
| Country Of Origin | United States |
| Item Weight | 32 oz |
What stands out about Starbucks is the consistent quality, making it easy to brew a reliable cup whenever you need one.