MADADLAB Moringa Coffee Healthy with Low Sugar Probiotics Multivitamins Omega 3
USD 62.90 USD
Specifications
| Country Of Origin | Malaysia |
| Expiration Date | 07/2027 |
| Product | Coffee Bean |
| Calories Per Serving | 50-100 |
| Regional Cuisine/Region | Worldwide |
| Flavor | Coffee with Moringa |
| Calories Per 100 G/mL | 540kcal |
| Brand | MADADLAB |
| Food Aisle | Pantry |
| Roast | Medium |
| Type | Coffee with Moringa |
| Unit Type | Unit |
| Number In Pack | 10 sachets |
| Course | Beverages |
| Unit Quantity | 1 box |
| Serving Size | 1 Sachet (20g) |
| Item Weight | 200g |
What stands out about the coffee beans is their lively acidity that adds brightness to the cup.