Bold and Creamy Super Crema Whole Bean Coffee, 2.2 lb Arabica-Robusta Blend
USD 53.99 USD
Specifications
| Expiration Date | Whole Bean Coffee |
| Each Unit Count | 35.2 |
| Sweetness Description | Sweet |
| Unit Count | 35.2 Ounce |
| Coffee Type | Instant Coffee |
| Size | 35.2 Ounce (pack Of 1) |
| Age Range Description | Adults |
| Product | Coffee Bean |
| Allergen Information | Hazelnuts |
| Calories Per 100 G/mL | Whole Bean Coffee |
| Caffeine Content Description | Caffeinated |
| Department | Unisex |
| Coffee Blend Name | Super Crema |
| Caffeine Content Per Serving | 140 Milligrams |
| Coffee Roast Level | Medium Roast |
| Style | Super Crema Blend |
| Item Type Name | Beverages |
| Course | Beverages |
| Unit Quantity | 2.2 lb |
| Diet Type | Kosher |
| Special Ingredients | Coffee |
| Package Size Name | 2.2-pound Bag |
| Calories Per Serving | 140 milligrams |
| Flavor | Super Crema |
| Units | 35.2 Ounce |
| Brand | Unbranded |
| Specialty | Natural |
| Food Aisle | Pantry |
| Roast | Medium |
| Type | Whole Bean Coffee |
| Item Volume | 1 Milliliters |
| Item Package Weight | 1.02 Kilograms |
| Item Form | Whole Bean |
| Container Type | Bag |
| Variety | Super Crema |
| Item Weight | 2.2 pounds |
| Certificate Type | Nut Free |
What stands out about an unbranded package is the quiet confidence it carries.